Volta Ciclista a Catalunya
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-24 12:45:00 and not sold before 2023-03-24 17:01:23.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | ROGLIČ Primož | 100,- | |||
| Youth classification | 1 | EVENEPOEL Remco | 50,- | |||
| Points classification | 1 | ROGLIČ Primož | 100,- | |||
| General classification | 1 | ROGLIČ Primož | 150,- | |||
| Results | 1 | ROGLIČ Primož | 600,- | |||
| 2 | EVENEPOEL Remco | 500,- | ||||
| 3 | ALMEIDA João | 450,- | ||||
| 4 | SOLER Marc | 400,- | ||||
| 5 | URÁN Rigoberto | 350,- | ||||
| 6 | MARTINEZ Lenny | 300,- | ||||
| 7 | LANDA Mikel | 250,- | ||||
| 8 | WOODS Michael | 200,- | ||||
| 9 | HINDLEY Jai | 150,- | ||||
| 10 | UIJTDEBROEKS Cian | 100,- | ||||
| 14 | KUSS Sepp | 0,- | ||||
| 36 | KRUIJSWIJK Steven | 0,- | ||||
| 56 | BOUWMAN Koen | 0,- | ||||
| 80 | GESINK Robert | 0,- | ||||
| 126 | FOSS Tobias | 0,- | ||||
| 139 | HESSMANN Michel | 0,- | ||||
| KOM Sprint (HC) Lo Port (176.6 km) | 1 | ROGLIČ Primož | 250,- | |||
| 2 | EVENEPOEL Remco | 200,- | ||||
| 3 | ALMEIDA João | 150,- | ||||
| 4 | SOLER Marc | 100,- | ||||
| 5 | URÁN Rigoberto | 50,- | ||||
| Sprint | Roquetes (159.4 km) | 1 | CARRETERO Héctor | 150,- | |||
| 2 | AMEZQUETA Julen | 100,- | ||||
| 3 | GRMAY Tsgabu | 50,- | ||||
| KOM Sprint (3) Coll de Som (106.6 km) | 1 | MARTIN Guillaume | 100,- | |||
| 2 | AMEZQUETA Julen | 50,- | ||||
| Sprint | Móra la Nova (69.1 km) | 1 | PARRA José Félix | 150,- | |||
| 2 | CARRETERO Héctor | 100,- | ||||
| 3 | CASTRILLO Pablo | 50,- | ||||
| KOM Sprint (3) Alt de Bot (28.5 km) | 1 | MARTIN Guillaume | 100,- | |||
| 2 | HAYTER Ethan | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| 3.700,- |