Volta a Portugal em Bicicleta
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-11 14:10:00 and not sold before .Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | MATÉ Luis Ángel | 40,- | |||
| Youth classification | 1 | DIAS Daniel | 20,- | |||
| Points classification | 1 | LINAREZ Leangel Rubén | 40,- | |||
| General classification | 1 | LINAREZ Leangel Rubén | 80,- | |||
| Results | 1 | LINAREZ Leangel Rubén | 300,- | |||
| 2 | FERNÁNDEZ Miguel Ángel | 270,- | ||||
| 3 | BABOR Daniel | 240,- | ||||
| 4 | MARTINGIL César | 210,- | ||||
| 5 | LÓPEZ DE ABETXUKO Andoni | 180,- | ||||
| 6 | MENDONÇA Luís | 150,- | ||||
| 7 | BOUVIER Léo | 120,- | ||||
| 8 | SALGUEIRO Carlos Miguel | 90,- | ||||
| 9 | RÜEGG Lukas | 60,- | ||||
| 10 | CAMPOS Francisco | 30,- | ||||
| 34 | MATIAS João | 0,- | ||||
| 52 | BARBIO António | 0,- | ||||
| 58 | SÁNCHEZ Ángel | 0,- | ||||
| 76 | SILVA Bruno | 0,- | ||||
| 109 | MORAIS Francisco | 0,- | ||||
| 110 | CARVALHO Gonçalo | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |