Volta a Portugal em Bicicleta
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-13 13:50:00 and not sold before 2023-08-13 18:18:00.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | MACEDO João | 40,- | |||
| Youth classification | 1 | GARCÍA Pablo | 20,- | |||
| Points classification | 1 | BABOR Daniel | 40,- | |||
| General classification | 1 | MATIAS João | 80,- | |||
| Results | 1 | BABOR Daniel | 300,- | |||
| 2 | LÓPEZ DE ABETXUKO Andoni | 270,- | ||||
| 3 | MATIAS João | 240,- | ||||
| 4 | STÜSSI Colin | 210,- | ||||
| 5 | GOMES Luís | 180,- | ||||
| 6 | NUNES Hugo | 150,- | ||||
| 7 | MENDONÇA Luís | 120,- | ||||
| 8 | PELEGRÍ Óscar | 90,- | ||||
| 9 | FERNÁNDEZ Delio | 60,- | ||||
| 10 | BOUVIER Léo | 30,- | ||||
| 32 | PIRA Yesid Albeiro | 0,- | ||||
| 34 | BÁRTA Tomáš | 0,- | ||||
| 43 | JOHNSTON Calum | 0,- | ||||
| 64 | SORARRAIN Gorka | 0,- | ||||
| 72 | GUARDEÑO Jaume | 0,- | ||||
| 74 | LÓPEZ Joseba | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |