Volta a Portugal em Bicicleta
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-14 13:10:00 and not sold before 2023-08-14 18:23:37.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | FERNÁNDEZ Delio | 40,- | |||
Youth classification | 1 | EULÁLIO Afonso | 20,- | |||
Points classification | 1 | BABOR Daniel | 40,- | |||
General classification | 1 | FERNÁNDEZ Delio | 80,- | |||
Results | 1 | FERNÁNDEZ Delio | 300,- | |||
2 | STÜSSI Colin | 270,- | ||||
3 | JUARISTI Txomin | 240,- | ||||
4 | DEL PINO Jesus | 210,- | ||||
5 | CASIMIRO Henrique | 180,- | ||||
6 | ITURRIA Mikel | 150,- | ||||
7 | CARVALHO Antonio | 120,- | ||||
8 | ARDILA Andrés Camilo | 90,- | ||||
9 | FIGUEIREDO Frederico | 60,- | ||||
10 | CABEDO Óscar | 30,- | ||||
21 | BLANCO Samuel | 0,- | ||||
40 | TRUEBA Alvaro | 0,- | ||||
68 | SALGUEIRO Carlos Miguel | 0,- | ||||
73 | BARBOSA Diogo | 0,- | ||||
74 | LOURENÇO Rafael | 0,- | ||||
1008 | FERNANDES Venceslau | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 300,- |
2 | 270,- | |
3 | 240,- | |
4 | 210,- | |
5 | 180,- | |
6 | 150,- | |
7 | 120,- | |
8 | 90,- | |
9 | 60,- | |
10 | 30,- | |
Leader GC | 1 | 80,- |
Leader GC KOM | 1 | 40,- |
Leader GC points | 1 | 40,- |
Leader GC youth | 1 | 20,- |
1.830,- |