Volta a Portugal em Bicicleta
Stage 9
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-19 13:40:00 and not sold before 2023-08-19 18:06:13.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | FONTE César | 40,- | |||
| Youth classification | 1 | EULÁLIO Afonso | 20,- | |||
| Points classification | 1 | BABOR Daniel | 40,- | |||
| General classification | 1 | STÜSSI Colin | 80,- | |||
| Results | 1 | WHELAN James | 300,- | |||
| 2 | FERNÁNDEZ Delio | 270,- | ||||
| 3 | GONÇALVES Hélder | 240,- | ||||
| 4 | PINHEIRO Ivo | 210,- | ||||
| 5 | GUARDEÑO Jaume | 180,- | ||||
| 6 | FERNANDES Luís | 150,- | ||||
| 7 | STÜSSI Colin | 120,- | ||||
| 8 | CASIMIRO Henrique | 90,- | ||||
| 9 | CARVALHO Antonio | 60,- | ||||
| 10 | MUJIKA Mikel | 30,- | ||||
| 12 | FIGUEIREDO Frederico | 0,- | ||||
| 13 | NYCH Artem | 0,- | ||||
| 33 | MOREIRA Mauricio | 0,- | ||||
| 34 | REIS Rafael | 0,- | ||||
| 48 | MENDONÇA Luís | 0,- | ||||
| 59 | COSTA Fábio | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |