Vuelta a Burgos
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-15 12:55:00 and not sold before 2023-08-15 16:27:45.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | BERASATEGI Xabier | 50,- | |||
Youth classification | 1 | QUINN Sean | 25,- | |||
Points classification | 1 | MOLANO Juan Sebastián | 50,- | |||
General classification | 1 | MOLANO Juan Sebastián | 100,- | |||
Results | 1 | MOLANO Juan Sebastián | 400,- | |||
2 | GARCÍA CORTINA Iván | 360,- | ||||
3 | AFFINI Edoardo | 320,- | ||||
4 | KORETZKY Victor | 280,- | ||||
5 | LEITÃO Iúri | 240,- | ||||
6 | VENDRAME Andrea | 200,- | ||||
7 | BRAMBILLA Gianluca | 160,- | ||||
8 | PEÑALVER Manuel | 120,- | ||||
9 | QUINN Sean | 80,- | ||||
10 | VLASOV Aleksandr | 40,- | ||||
21 | GIBBONS Ryan | 0,- | ||||
28 | VINE Jay | 0,- | ||||
40 | YATES Adam | 0,- | ||||
41 | BENNETT George | 0,- | ||||
95 | OLIVEIRA Ivo | 0,- | ||||
105 | NOVAK Domen | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 400,- |
2 | 360,- | |
3 | 320,- | |
4 | 280,- | |
5 | 240,- | |
6 | 200,- | |
7 | 160,- | |
8 | 120,- | |
9 | 80,- | |
10 | 40,- | |
Leader GC | 1 | 100,- |
Leader GC KOM | 1 | 50,- |
Leader GC points | 1 | 50,- |
Leader GC youth | 1 | 25,- |
2.425,- |