Vuelta a Burgos
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-16 15:27:00 and not sold before 2023-08-16 16:47:38.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | BERASATEGI Xabier | 50,- | |||
| Youth classification | 1 | LAZKANO Oier | 25,- | |||
| Points classification | 1 | MOLANO Juan Sebastián | 50,- | |||
| General classification | 1 | VALTER Attila | 100,- | |||
| TTT Results | 1 | GESINK Robert | 200,- | |||
| TTT Results | 1 | VALTER Attila | 200,- | |||
| TTT Results | 1 | TRATNIK Jan | 200,- | |||
| TTT Results | 1 | ROGLIČ Primož | 200,- | |||
| TTT Results | 1 | BOUWMAN Koen | 200,- | |||
| TTT Results | 1 | AFFINI Edoardo | 200,- | |||
| TTT Results | 1 | LEEMREIZE Gijs | 200,- | |||
| 2 | LAZKANO Oier | 160,- | ||||
| 2 | BARTA Will | 160,- | ||||
| 2 | ARCAS Jorge | 160,- | ||||
| 2 | RUBIO Einer | 160,- | ||||
| 2 | VERONA Carlos | 160,- | ||||
| 2 | MAS Lluís | 160,- | ||||
| 2 | GARCÍA CORTINA Iván | 160,- | ||||
| 3 | VLASOV Aleksandr | 120,- | ||||
| 3 | PALZER Anton | 120,- | ||||
| 3 | LÜHRS Luis-Joe | 120,- | ||||
| 3 | FABBRO Matteo | 120,- | ||||
| 3 | LIPOWITZ Florian | 120,- | ||||
| 3 | KORETZKY Victor | 120,- | ||||
| 3 | KÄMNA Lennard | 120,- | ||||
| 4 | BUITRAGO Santiago | 80,- | ||||
| 4 | ZAMBANINI Edoardo | 80,- | ||||
| 4 | SÜTTERLIN Jasha | 80,- | ||||
| 4 | PERNSTEINER Hermann | 80,- | ||||
| 4 | KEPPLINGER Rainer | 80,- | ||||
| 4 | GRADEK Kamil | 80,- | ||||
| 4 | CARUSO Damiano | 80,- | ||||
| 5 | YATES Adam | 40,- | ||||
| 5 | BENNETT George | 40,- | ||||
| 5 | MOLANO Juan Sebastián | 40,- | ||||
| 5 | NOVAK Domen | 40,- | ||||
| 5 | OLIVEIRA Ivo | 40,- | ||||
| 5 | VINE Jay | 40,- | ||||
| 5 | GIBBONS Ryan | 40,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |