Vuelta a Burgos
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-18 13:00:00 and not sold before 2023-08-18 16:52:21.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | YATES Adam | 50,- | |||
Youth classification | 1 | ROMO Javier | 25,- | |||
Points classification | 1 | VLASOV Aleksandr | 50,- | |||
General classification | 1 | ROGLIČ Primož | 100,- | |||
Results | 1 | LAZKANO Oier | 400,- | |||
2 | BUITRAGO Santiago | 360,- | ||||
3 | GARCÍA PIERNA Raúl | 320,- | ||||
4 | CAICEDO Jonathan Klever | 280,- | ||||
5 | BRAMBILLA Gianluca | 240,- | ||||
6 | LÓPEZ Harold Martín | 200,- | ||||
7 | FABBRO Matteo | 160,- | ||||
8 | BOU Joan | 120,- | ||||
9 | VINE Jay | 80,- | ||||
10 | GARCÍA CORTINA Iván | 40,- | ||||
25 | VERONA Carlos | 0,- | ||||
46 | ARCAS Jorge | 0,- | ||||
56 | RUBIO Einer | 0,- | ||||
78 | MAS Lluís | 0,- | ||||
89 | BARTA Will | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 400,- |
2 | 360,- | |
3 | 320,- | |
4 | 280,- | |
5 | 240,- | |
6 | 200,- | |
7 | 160,- | |
8 | 120,- | |
9 | 80,- | |
10 | 40,- | |
Leader GC | 1 | 100,- |
Leader GC KOM | 1 | 50,- |
Leader GC points | 1 | 50,- |
Leader GC youth | 1 | 25,- |
2.425,- |