Vuelta a Castilla y Leon
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-27 13:34:00 and not sold before 2023-07-27 17:41:05.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | BOL Jetse | 300,- | |||
| 2 | CEPEDA Jefferson Alexander | 200,- | ||||
| 3 | BERHE Welay Hagos | 100,- | ||||
| Final GC | 1 | SEPÚLVEDA Eduardo | 1.200,- | |||
| 2 | ENGELHARDT Felix | 1.120,- | ||||
| 3 | MOLENAAR Alex | 1.040,- | ||||
| 4 | SWEENY Harry | 960,- | ||||
| 5 | VELASCO Simone | 880,- | ||||
| 6 | GARCÍA PIERNA Raúl | 800,- | ||||
| 7 | STEINHAUSER Georg | 720,- | ||||
| 8 | FUGLSANG Jakob | 640,- | ||||
| 9 | BERHE Welay Hagos | 560,- | ||||
| 10 | ZUKOWSKY Nickolas | 480,- | ||||
| 11 | GESBERT Élie | 400,- | ||||
| 12 | RODRÍGUEZ Cristián | 320,- | ||||
| 13 | CEPEDA Jefferson Alexander | 240,- | ||||
| 14 | KUDUS Merhawi | 160,- | ||||
| 15 | LEMMEN Bart | 80,- | ||||
| Points classification | 1 | ENGELHARDT Felix | 300,- | |||
| 2 | JENSEN August | 150,- | ||||
| 3 | SEPÚLVEDA Eduardo | 75,- | ||||
| Results | 1 | SEPÚLVEDA Eduardo | 300,- | |||
| 2 | CASTRILLO Pablo | 270,- | ||||
| 3 | ENGELHARDT Felix | 240,- | ||||
| 4 | VELASCO Simone | 210,- | ||||
| 5 | GIBBONS Ryan | 180,- | ||||
| 6 | CABOT Jérémy | 150,- | ||||
| 7 | ZUKOWSKY Nickolas | 120,- | ||||
| 8 | CONCA Filippo | 90,- | ||||
| 9 | GARCÍA PIERNA Raúl | 60,- | ||||
| 10 | FRANCO Alejandro | 30,- | ||||
| 14 | SWEENY Harry | 0,- | ||||
| 38 | PAASSCHENS Mathijs | 0,- | ||||
| 45 | ADAMIETZ Johannes | 0,- | ||||
| 83 | SLOCK Liam | 0,- | ||||
| DNF | PAULUS Milan | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |