La Vuelta Ciclista a España
Stage 10 (ITT)
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-05 13:57:00 and not sold before 2023-09-05 17:21:57.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | SEPÚLVEDA Eduardo | 150,- | |||
Youth classification | 1 | EVENEPOEL Remco | 75,- | |||
Points classification | 1 | GROVES Kaden | 150,- | |||
General classification | 1 | KUSS Sepp | 300,- | |||
Results | 1 | GANNA Filippo | 1.000,- | |||
2 | EVENEPOEL Remco | 900,- | ||||
3 | ROGLIČ Primož | 800,- | ||||
4 | ALMEIDA João | 700,- | ||||
5 | VLASOV Aleksandr | 600,- | ||||
6 | CATTANEO Mattia | 500,- | ||||
7 | AYUSO Juan | 400,- | ||||
8 | SOLER Marc | 300,- | ||||
9 | OLIVEIRA Nelson | 200,- | ||||
10 | VINGEGAARD Jonas | 100,- | ||||
12 | CASTROVIEJO Jonathan | 0,- | ||||
20 | THOMAS Geraint | 0,- | ||||
47 | BERNAL Egan | 0,- | ||||
67 | FRAILE Omar | 0,- | ||||
146 | HEIDUK Kim | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 400,- | |
8 | 300,- | |
9 | 200,- | |
10 | 100,- | |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
6.175,- |