La Vuelta Ciclista a España
Stage 11
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-06 13:26:00 and not sold before 2023-09-06 16:52:20.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | HERRADA Jesús | 150,- | |||
| Youth classification | 1 | EVENEPOEL Remco | 75,- | |||
| Points classification | 1 | GROVES Kaden | 150,- | |||
| General classification | 1 | KUSS Sepp | 300,- | |||
| Results | 1 | HERRADA Jesús | 1.000,- | |||
| 2 | GRÉGOIRE Romain | 900,- | ||||
| 3 | KRON Andreas | 800,- | ||||
| 4 | CAICEDO Jonathan Klever | 700,- | ||||
| 5 | THOMAS Geraint | 600,- | ||||
| 6 | SÁNCHEZ Pelayo | 500,- | ||||
| 7 | MOLARD Rudy | 400,- | ||||
| 8 | PRODHOMME Nicolas | 300,- | ||||
| 9 | GODON Dorian | 200,- | ||||
| 10 | GANNA Filippo | 100,- | ||||
| 42 | ROCHAS Rémy | 0,- | ||||
| 74 | BIDARD François | 0,- | ||||
| 83 | HERRADA José | 0,- | ||||
| 97 | FERNÁNDEZ Rubén | 0,- | ||||
| 103 | CARVALHO Andre | 0,- | ||||
| 159 | CIMOLAI Davide | 0,- | ||||
| KOM Sprint (1) La Laguna Negra (163.2 km) | 1 | HERRADA Jesús | 400,- | |||
| 2 | GRÉGOIRE Romain | 300,- | ||||
| 3 | KRON Andreas | 200,- | ||||
| 4 | CAICEDO Jonathan Klever | 100,- | ||||
| Sprint | Vinuesa (145 km) | 1 | NICOLAU Joel | 300,- | |||
| 2 | FLYNN Sean | 200,- | ||||
| 3 | OURSELIN Paul | 150,- | ||||
| 4 | OWSIAN Łukasz | 100,- | ||||
| 5 | MAAS Jan | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- |
| Leader GC points | 1 | 150,- |
| Leader GC youth | 1 | 75,- |
| Leader GC KOM | 1 | 150,- |
| 6.175,- |