La Vuelta Ciclista a España
Stage 12
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-07 14:10:00 and not sold before 2023-09-07 17:25:00.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | HERRADA Jesús | 150,- | |||
Youth classification | 1 | EVENEPOEL Remco | 75,- | |||
Points classification | 1 | GROVES Kaden | 150,- | |||
General classification | 1 | KUSS Sepp | 300,- | |||
Results | 1 | MOLANO Juan Sebastián | 1.000,- | |||
2 | GROVES Kaden | 900,- | ||||
3 | VAN POPPEL Boy | 800,- | ||||
4 | OLIVEIRA Rui | 700,- | ||||
5 | THEUNS Edward | 600,- | ||||
6 | VAN DEN BERG Marijn | 500,- | ||||
7 | DAINESE Alberto | 400,- | ||||
8 | AULAR Orluis | 300,- | ||||
9 | PAGE Hugo | 200,- | ||||
10 | MENTEN Milan | 100,- | ||||
48 | SOLER Marc | 0,- | ||||
54 | AYUSO Juan | 0,- | ||||
63 | ALMEIDA João | 0,- | ||||
90 | FISHER-BLACK Finn | 0,- | ||||
148 | NOVAK Domen | 0,- | ||||
Sprint | Villanueva de Gállego (131.9 km) | 1 | GROVES Kaden | 300,- | |||
2 | ROGLIČ Primož | 200,- | ||||
3 | PEDERSEN Casper | 150,- | ||||
4 | VAN DEN BERG Marijn | 100,- | ||||
5 | KUSS Sepp | 50,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 400,- | |
8 | 300,- | |
9 | 200,- | |
10 | 100,- | |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
6.175,- |