La Vuelta Ciclista a España
Stage 13
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Chug Chuggin | 13.775,- |
| 2 | | TI Reppie*** | 13.675,- |
| 3 | | La Giclette | 13.625,- |
| 4 | | RaulSchleck | 13.525,- |
| 5 | | Caracallus | 13.375,- |
| 6 | | AFONSO HENRIQUES | 13.225,- |
| 7 | | °_° | 13.125,- |
| 8 | | SPINACI | 12.875,- |
| 9 | | FontBoi | 12.825,- |
| 10 | | RYSIOS | 12.525,- |
| 11 | | TirsoTeam | 12.425,- |
| 12 | | 100juizo | 11.925,- |
| 13 | | OraDonBosco Santeramo | 11.825,- |
| 14 | | Cuervo | 11.825,- |
| 15 | | Hornmasters | 11.825,- |
| 16 | | jjastillero | 11.825,- |
| 17 | | Puertas Mavisa | 11.725,- |
| 18 | | mirco_98 | 11.375,- |
| 19 | | Matanaro | 11.075,- |
| 20 | | Supappe | 10.975,- |
| 21 | | EricVisa | 10.575,- |
| 22 | | mothrati | 10.575,- |
| 23 | | Reiniitis | 10.575,- |
| 24 | | Team Dragons | 10.475,- |
| 25 | | WALWZADKACZORA | 10.375,- |
| 26 | | /panzerwagen/ | 10.375,- |
| 27 | | G.S. JimmyJames | 10.250,- |
| 28 | | Pazzo | 10.225,- |
| 29 | | Djib | 10.175,- |
| 30 | | CUMATRU Team | 10.125,- |
| 31 | | gavs78 | 10.075,- |
| 32 | | De Baard van Geschke | 9.825,- |
| 33 | | Tress | 9.825,- |
| 34 | | Josef K. | 9.825,- |
| 35 | | Munda00 | 9.825,- |
| 36 | | BARCA-VELHA | 9.775,- |
| 37 | | nantouar | 9.775,- |
| 38 | | Jonny Roubaix | 9.750,- |
| 39 | | Kori - DOJETO.CZ | 9.725,- |
| 40 | | aranesp | 9.675,- |
| 41 | | EDDY MERCKX | 9.675,- |
| 42 | | Lamp-22 | 9.675,- |
| 43 | | Superconfex | 9.675,- |
| 44 | | dimi | 9.675,- |
| 45 | | Pitsch313 | 9.625,- |
| 46 | | Clesson98 | 9.625,- |
| 47 | | cortado | 9.625,- |
| 48 | | EoghanMc | 9.625,- |
| 49 | | FonceRaft | 9.625,- |
| 50 | | Cafe de Colombia | 9.625,- |
| 51 | | Luxucike | 9.575,- |
| 52 | | Janez | 9.500,- |
| 53 | | Vojtarr | 9.475,- |
| 54 | | Newteam Procycling | 9.475,- |
| 55 | | poreistoempers | 9.475,- |
| 56 | | Sh95 | 9.475,- |
| 57 | | Tomcesco del Ponte | 9.475,- |
| 58 | | Dasen | 9.375,- |
| 59 | | Oldrikteam | 9.375,- |
| 60 | | La Vie Claire | 9.375,- |
| 61 | | Já foste!!! | 9.375,- |
| 62 | | BALLESTEROS | 9.375,- |
| 63 | | Luis Team Cycling | 9.375,- |
| 64 | | Badtjan | 9.375,- |
| 65 | | MrBinLaval | 9.250,- |
| 66 | | nipi | 9.250,- |
| 67 | | Qirata | 9.225,- |
| 68 | | NiTnEr0c | 9.225,- |
| 69 | | WhyteWheels | 9.175,- |
| 70 | | PacinoBart | 9.075,- |
| 71 | | Gajouck | 9.075,- |
| 72 | | Frenkie Knuckles | 8.975,- |
| 73 | | PORTUGAL | 8.975,- |
| 74 | | Txapeldunak | 8.925,- |
| 75 | | Caen Sud Cycling | 8.925,- |
| 76 | | marcluca | 8.925,- |
| 77 | | Brasmett | 8.875,- |
| 78 | | Gros peintre | 8.875,- |
| 79 | | Go 111 | 8.775,- |
| 80 | | CRSK | 8.775,- |
| 81 | | Les SellesVelues | 8.775,- |
| 82 | | dojeto.cz team | 8.775,- |
| 83 | | szaf1 | 8.775,- |
| 84 | | DarkHector | 8.775,- |
| 85 | | Safari Simbazzz on Dahon | 8.775,- |
| 86 | | Solvès | 8.775,- |
| 87 | | Team WL | 8.775,- |
| 88 | | ADS2020 | 8.775,- |
| 89 | | Lamp-Byke | 8.775,- |
| 90 | | rafa | 8.775,- |
| 91 | | Děda Toník | 8.775,- |
| 92 | | Naj209 | 8.775,- |
| 93 | | Slowster | 8.775,- |
| 94 | | Oreole | 8.775,- |
| 95 | | Crankset Brownie | 8.775,- |
| 96 | | LEGOcyclingTEAM | 8.775,- |
| 97 | | ThePyschList | 8.775,- |
| 98 | | sisifo | 8.675,- |
| 99 | | FGCycling | 8.675,- |
| 100 | | JARDOSLAV | 8.575,- |
show more