La Vuelta Ciclista a España
Stage 16
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-12 14:47:00 and not sold before 2023-09-12 17:15:10.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | EVENEPOEL Remco | 150,- | |||
| Youth classification | 1 | AYUSO Juan | 75,- | |||
| Points classification | 1 | GROVES Kaden | 150,- | |||
| General classification | 1 | KUSS Sepp | 300,- | |||
| Results | 1 | VINGEGAARD Jonas | 1.000,- | |||
| 2 | FISHER-BLACK Finn | 900,- | ||||
| 3 | POELS Wout | 800,- | ||||
| 4 | STORER Michael | 700,- | ||||
| 5 | AYUSO Juan | 600,- | ||||
| 6 | MAS Enric | 500,- | ||||
| 7 | VLASOV Aleksandr | 400,- | ||||
| 8 | ROGLIČ Primož | 300,- | ||||
| 9 | LANDA Mikel | 200,- | ||||
| 10 | KUSS Sepp | 100,- | ||||
| 19 | VALTER Attila | 0,- | ||||
| 67 | KELDERMAN Wilco | 0,- | ||||
| 68 | TRATNIK Jan | 0,- | ||||
| 117 | GESINK Robert | 0,- | ||||
| 118 | VAN BAARLE Dylan | 0,- | ||||
| KOM Sprint (2) Bejes (120.1 km) | 1 | VINGEGAARD Jonas | 300,- | |||
| 2 | FISHER-BLACK Finn | 200,- | ||||
| 3 | POELS Wout | 100,- | ||||
| Sprint | Unquera (93.3 km) | 1 | GROVES Kaden | 300,- | |||
| 2 | VAN DEN BERG Julius | 200,- | ||||
| 3 | POOLE Max | 150,- | ||||
| 4 | NICOLAU Joel | 100,- | ||||
| 5 | CATTANEO Mattia | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- |
| Leader GC points | 1 | 150,- |
| Leader GC youth | 1 | 75,- |
| Leader GC KOM | 1 | 150,- |
| Sprint | Unquera (93.3 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 150,- | |
| 4 | 100,- | |
| 5 | 50,- | |
| KOM Sprint (2) Bejes (120.1 km) | 1 | 300,- |
| 2 | 200,- | |
| 3 | 100,- | |
| 7.575,- |