La Vuelta Ciclista a España
Stage 20
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-16 12:02:00 and not sold before 2023-09-16 16:52:39.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | EVENEPOEL Remco | 150,- | |||
Youth classification | 1 | AYUSO Juan | 75,- | |||
Points classification | 1 | GROVES Kaden | 150,- | |||
General classification | 1 | KUSS Sepp | 300,- | |||
Results | 1 | POELS Wout | 1.000,- | |||
2 | EVENEPOEL Remco | 900,- | ||||
3 | SÁNCHEZ Pelayo | 800,- | ||||
4 | VAN EETVELT Lennert | 700,- | ||||
5 | SOLER Marc | 600,- | ||||
6 | COSTA Rui | 500,- | ||||
7 | TIBERI Antonio | 400,- | ||||
8 | KÄMNA Lennard | 300,- | ||||
9 | BARDET Romain | 200,- | ||||
10 | RUBIO Einer | 100,- | ||||
29 | LANDA Mikel | 0,- | ||||
31 | BUITRAGO Santiago | 0,- | ||||
46 | CARUSO Damiano | 0,- | ||||
49 | SÜTTERLIN Jasha | 0,- | ||||
84 | GRADEK Kamil | 0,- | ||||
138 | GOVEKAR Matevž | 0,- | ||||
KOM Sprint (3) Alto San Lorenzo de El Escorial (195.6 km) | 1 | POELS Wout | 200,- | |||
2 | SOLER Marc | 100,- | ||||
Sprint | San Lorenzo de El Escorial (192.8 km) | 1 | CATTANEO Mattia | 300,- | |||
2 | EVENEPOEL Remco | 200,- | ||||
3 | SOLER Marc | 150,- | ||||
4 | BARDET Romain | 100,- | ||||
5 | COSTA Rui | 50,- | ||||
KOM Sprint (3) Puerto de la Cruz Verde (181 km) | 1 | VERVAEKE Louis | 200,- | |||
2 | CATTANEO Mattia | 100,- | ||||
KOM Sprint (3) Alto de Robledondo (147.4 km) | 1 | KNOX James | 200,- | |||
2 | CATTANEO Mattia | 100,- | ||||
KOM Sprint (3) Alto de Santa María de la Alameda (140.4 km) | 1 | SÁNCHEZ Pelayo | 200,- | |||
2 | CATTANEO Mattia | 100,- | ||||
KOM Sprint (3) La Escondida (124.2 km) | 1 | BARCELÓ Fernando | 200,- | |||
2 | GARCÍA CORTINA Iván | 100,- | ||||
KOM Sprint (3) Alto de Robledondo (94 km) | 1 | VERVAEKE Louis | 200,- | |||
2 | EVENEPOEL Remco | 100,- | ||||
KOM Sprint (3) Alto de Santa María de la Alameda (87 km) | 1 | VAN EETVELT Lennert | 200,- | |||
2 | MONIQUET Sylvain | 100,- | ||||
KOM Sprint (3) La Escondida (70.8 km) | 1 | THOMAS Geraint | 200,- | |||
2 | KNOX James | 100,- | ||||
KOM Sprint (3) Puerto de la Cruz Verde (43 km) | 1 | COSTA Rui | 200,- | |||
2 | GESBERT Élie | 100,- | ||||
KOM Sprint (3) Collado del Portazgo (12.8 km) | 1 | SOLER Marc | 200,- | |||
2 | EVENEPOEL Remco | 100,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 400,- | |
8 | 300,- | |
9 | 200,- | |
10 | 100,- | |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
KOM Sprint (3) Collado del Portazgo (12.8 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) Puerto de la Cruz Verde (43 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) La Escondida (70.8 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) Alto de Santa María de la Alameda (87 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) Alto de Robledondo (94 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) La Escondida (124.2 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) Alto de Santa María de la Alameda (140.4 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) Alto de Robledondo (147.4 km) | 1 | 200,- |
2 | 100,- | |
KOM Sprint (3) Puerto de la Cruz Verde (181 km) | 1 | 200,- |
2 | 100,- | |
Sprint | San Lorenzo de El Escorial (192.8 km) | 1 | 300,- |
2 | 200,- | |
3 | 150,- | |
4 | 100,- | |
5 | 50,- | |
KOM Sprint (3) Alto San Lorenzo de El Escorial (195.6 km) | 1 | 200,- |
2 | 100,- | |
9.975,- |