La Vuelta Ciclista a España
Stage 20
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Jonny Roubaix | 5.900,- |
| 2 | | NAM | 5.675,- |
| 3 | | @germanrola | 5.375,- |
| 4 | | Sendi Sehat | 5.375,- |
| 5 | | TUGAPOWER | 5.300,- |
| 6 | | FontBoi | 5.225,- |
| 7 | | ekipica | 5.075,- |
| 8 | | Dasen | 5.025,- |
| 9 | | Framstel | 4.700,- |
| 10 | | luckie pick | 4.625,- |
| 11 | | Ceevo | 4.400,- |
| 12 | | Kjn | 4.375,- |
| 13 | | WhyteWheels | 4.175,- |
| 14 | | Zoete Joopmelk | 4.100,- |
| 15 | | l@di | 4.025,- |
| 16 | | Sjeng01 | 3.900,- |
| 17 | | Tripledad | 3.900,- |
| 18 | | Vicent | 3.875,- |
| 19 | | Oscartarraco | 3.675,- |
| 20 | | BIG in Brioude | 3.650,- |
| 21 | | EricVisa | 3.600,- |
| 22 | | blue.bird | 3.575,- |
| 23 | | FGCycling | 3.425,- |
| 24 | | TirsoTeam | 3.425,- |
| 25 | | La Giclette | 3.350,- |
| 26 | | Lucasgaiotti | 3.275,- |
| 27 | | ThePyschList | 3.275,- |
| 28 | | Szvetozar | 3.250,- |
| 29 | | lutra | 3.225,- |
| 30 | | Safari Simbazzz on Dahon | 3.175,- |
| 31 | | BeNNfica | 3.125,- |
| 32 | | Nicolas ANCEAU | 3.125,- |
| 33 | | New Indigena Team | 3.125,- |
| 34 | | BALLESTEROS | 3.125,- |
| 35 | | Niklas2505 | 3.125,- |
| 36 | | LADodger | 3.075,- |
| 37 | | Surrey Shufflers | 3.050,- |
| 38 | | Miosotis | 2.975,- |
| 39 | | EDDY MERCKX | 2.975,- |
| 40 | | Snjpers2 | 2.975,- |
| 41 | | Etoile Rouge Briochine | 2.925,- |
| 42 | | Agent007 | 2.925,- |
| 43 | | JBes Team | 2.900,- |
| 44 | | Covida Loca | 2.900,- |
| 45 | | XavierHM | 2.900,- |
| 46 | | Trebor | 2.900,- |
| 47 | | Go 111 | 2.875,- |
| 48 | | javolsanc | 2.875,- |
| 49 | | KOBATOURS | 2.875,- |
| 50 | | Artoens | 2.875,- |
| 51 | | Emsroe | 2.875,- |
| 52 | | gui_mendes_13 | 2.875,- |
| 53 | | imiszv | 2.825,- |
| 54 | | sisifo | 2.825,- |
| 55 | | /Wilbur | 2.825,- |
| 56 | | Qirata | 2.825,- |
| 57 | | Chug Chuggin | 2.825,- |
| 58 | | ADS2020 | 2.825,- |
| 59 | | BARCA-VELHA | 2.825,- |
| 60 | | Gurgeh | 2.825,- |
| 61 | | Platon-nique | 2.825,- |
| 62 | | Gajouck | 2.825,- |
| 63 | | Badtjan | 2.825,- |
| 64 | | Munda00 | 2.825,- |
| 65 | | Pazzo | 2.825,- |
| 66 | | In de Zandbak | 2.775,- |
| 67 | | Silent Tornado | 2.750,- |
| 68 | | Manuel Peerboom | 2.750,- |
| 69 | | Perpignan North Cycling | 2.750,- |
| 70 | | Alex yo2 | 2.750,- |
| 71 | | FonceRaft | 2.750,- |
| 72 | | martifite | 2.750,- |
| 73 | | JL.LUCO | 2.725,- |
| 74 | | Thatsme | 2.725,- |
| 75 | | Yellowbird | 2.725,- |
| 76 | | Hill Crushers | 2.700,- |
| 77 | | Sotolatomata | 2.675,- |
| 78 | | aranesp | 2.675,- |
| 79 | | FilipeRPM | 2.675,- |
| 80 | | La passion du trèfle | 2.675,- |
| 81 | | TeamBE | 2.675,- |
| 82 | | CCC-Egara | 2.675,- |
| 83 | | Bicycle Dynamos | 2.675,- |
| 84 | | Paletti Allstars | 2.675,- |
| 85 | | ShanosMashers | 2.675,- |
| 86 | | Dap | 2.675,- |
| 87 | | SLUICE | 2.675,- |
| 88 | | Milan2019 | 2.675,- |
| 89 | | Newteam Procycling | 2.675,- |
| 90 | | Il Pirata 89 | 2.675,- |
| 91 | | SPORTING LISSABON | 2.675,- |
| 92 | | Luis Team Cycling | 2.675,- |
| 93 | | AFONSO HENRIQUES | 2.675,- |
| 94 | | Rick Van der Poel | 2.675,- |
| 95 | | Brasmett | 2.675,- |
| 96 | | Djib | 2.675,- |
| 97 | | Děda Toník | 2.675,- |
| 98 | | GewoonStijn | 2.675,- |
| 99 | | Dietzen | 2.675,- |
| 100 | | jpsoutost | 2.675,- |
show more