La Vuelta Ciclista a España
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-30 13:11:00 and not sold before 2023-08-30 17:22:26.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | SEPÚLVEDA Eduardo | 150,- | |||
Youth classification | 1 | EVENEPOEL Remco | 75,- | |||
Points classification | 1 | GROVES Kaden | 150,- | |||
General classification | 1 | EVENEPOEL Remco | 300,- | |||
Results | 1 | GROVES Kaden | 1.000,- | |||
2 | GANNA Filippo | 900,- | ||||
3 | VAN GESTEL Dries | 800,- | ||||
4 | DAINESE Alberto | 700,- | ||||
5 | ASKEY Lewis | 600,- | ||||
6 | THEUNS Edward | 500,- | ||||
7 | GONZÁLEZ David | 400,- | ||||
8 | SOUPE Geoffrey | 300,- | ||||
9 | EZQUERRA Jesús | 200,- | ||||
10 | DRIZNERS Jarrad | 100,- | ||||
21 | GHYS Robbe | 0,- | ||||
97 | PLANCKAERT Edward | 0,- | ||||
110 | GAZE Samuel | 0,- | ||||
122 | OSBORNE Jason | 0,- | ||||
161 | BALLERSTEDT Maurice | 0,- | ||||
162 | JANSSENS Jimmy | 0,- | ||||
163 | BAYER Tobias | 0,- | ||||
Sprint | Nules (175.3 km) | 1 | EVENEPOEL Remco | 300,- | |||
2 | GROVES Kaden | 200,- | ||||
3 | PEDERSEN Casper | 150,- | ||||
4 | FISHER-BLACK Finn | 100,- | ||||
5 | BAYER Tobias | 50,- | ||||
KOM Sprint (2) Collado de la Ibola (132.5 km) | 1 | SEPÚLVEDA Eduardo | 300,- | |||
2 | FAGUNDEZ Eric Antonio | 200,- | ||||
3 | CATTANEO Mattia | 100,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 400,- | |
8 | 300,- | |
9 | 200,- | |
10 | 100,- | |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
KOM Sprint (2) Collado de la Ibola (132.5 km) | 1 | 300,- |
2 | 200,- | |
3 | 100,- | |
Sprint | Nules (175.3 km) | 1 | 300,- |
2 | 200,- | |
3 | 150,- | |
4 | 100,- | |
5 | 50,- | |
7.575,- |