La Vuelta Ciclista a España
Stage 6
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-31 12:34:00 and not sold before 2023-08-31 17:05:00.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | SEPÚLVEDA Eduardo | 150,- | |||
| Youth classification | 1 | MARTINEZ Lenny | 75,- | |||
| Points classification | 1 | GROVES Kaden | 150,- | |||
| General classification | 1 | MARTINEZ Lenny | 300,- | |||
| Results | 1 | KUSS Sepp | 1.000,- | |||
| 2 | MARTINEZ Lenny | 900,- | ||||
| 3 | BARDET Romain | 800,- | ||||
| 4 | LANDA Mikel | 700,- | ||||
| 5 | SOLER Marc | 600,- | ||||
| 6 | POELS Wout | 500,- | ||||
| 7 | RUBIO Einer | 400,- | ||||
| 8 | RODRÍGUEZ Cristián | 300,- | ||||
| 9 | CRAS Steff | 200,- | ||||
| 10 | CEPEDA Jefferson Alveiro | 100,- | ||||
| 18 | ROGLIČ Primož | 0,- | ||||
| 19 | VINGEGAARD Jonas | 0,- | ||||
| 29 | VALTER Attila | 0,- | ||||
| 53 | GESINK Robert | 0,- | ||||
| 54 | KELDERMAN Wilco | 0,- | ||||
| 66 | VAN BAARLE Dylan | 0,- | ||||
| 67 | TRATNIK Jan | 0,- | ||||
| KOM Sprint (1) Pico del Buitre (183.1 km) | 1 | KUSS Sepp | 400,- | |||
| 2 | MARTINEZ Lenny | 300,- | ||||
| 3 | BARDET Romain | 200,- | ||||
| Sprint | Torrijas (161.6 km) | 1 | SOLER Marc | 300,- | |||
| 2 | LAZKANO Oier | 200,- | ||||
| 3 | KRON Andreas | 150,- | ||||
| 4 | KUSS Sepp | 100,- | ||||
| 5 | MARTINEZ Lenny | 50,- | ||||
| KOM Sprint (3) Alto Fuente de Rubielos (83.1 km) | 1 | SOLER Marc | 200,- | |||
| 2 | RUBIO Einer | 100,- | ||||
| KOM Sprint (3) Puerto de Arenillas (48.8 km) | 1 | HERRADA Jesús | 200,- | |||
| 2 | LAZKANO Oier | 100,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- |
| Leader GC points | 1 | 150,- |
| Leader GC youth | 1 | 75,- |
| Leader GC KOM | 1 | 150,- |
| 6.175,- |