La Vuelta Ciclista a España
Stage 6
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
# | | Player | Prizemoney |
1 | | Oscartarraco | 5.975,- |
2 | | sisifo | 5.975,- |
3 | | FonceRaft | 5.825,- |
4 | | /panzerwagen/ | 5.575,- |
5 | | mirco_98 | 5.275,- |
6 | | Mads Pe Der Sen | 5.275,- |
7 | | KOBATOURS | 4.775,- |
8 | | BobbyChow | 4.625,- |
9 | | PEDRO 97s | 4.575,- |
10 | | Jonny Roubaix | 4.550,- |
11 | | Thatsme | 4.475,- |
12 | | WALWZADKACZORA | 4.375,- |
13 | | Lebonhommeducol | 4.325,- |
14 | | XavierHM | 4.275,- |
15 | | rare candy | 4.225,- |
16 | | WALWZADKACZORA 2 | 4.125,- |
17 | | ryszewski | 4.125,- |
18 | | In de Zandbak | 3.975,- |
19 | | maateeo68 | 3.875,- |
20 | | Puertas Mavisa | 3.775,- |
21 | | Van del Pito | 3.775,- |
22 | | Nicolas ANCEAU | 3.725,- |
23 | | Luxucike | 3.675,- |
24 | | PORTUGAL | 3.575,- |
25 | | JBes Team | 3.525,- |
26 | | Van der One | 3.525,- |
27 | | Pomme verte | 3.525,- |
28 | | Caen Sud Cycling | 3.525,- |
29 | | BilProGr | 3.525,- |
30 | | jjastillero | 3.525,- |
31 | | RYSIOS | 3.525,- |
32 | | Panda On Wheels | 3.475,- |
33 | | MtRhine | 3.475,- |
34 | | Clesson98 | 3.475,- |
35 | | lalmeida | 3.475,- |
36 | | Mig79 | 3.425,- |
37 | | Yukkuri | 3.425,- |
38 | | Sagan Rules | 3.400,- |
39 | | Ceevo | 3.375,- |
40 | | Sjeng01 | 3.375,- |
41 | | ezeitza euskal team | 3.375,- |
42 | | Les SellesVelues | 3.375,- |
43 | | Speed | 3.375,- |
44 | | VALSASSINA CLIMBERS | 3.375,- |
45 | | Grupetto | 3.375,- |
46 | | Team WL | 3.375,- |
47 | | AFONSO HENRIQUES | 3.375,- |
48 | | BARCA-VELHA | 3.375,- |
49 | | Tangbang | 3.375,- |
50 | | MrBinLaval | 3.375,- |
51 | | Joiello | 3.375,- |
52 | | nipi | 3.375,- |
53 | | aranesp | 3.275,- |
54 | | lutra | 3.275,- |
55 | | Moza | 3.275,- |
56 | | Saversson | 3.275,- |
57 | | Beobachter | 3.275,- |
58 | | Dwiggle Procycling | 3.275,- |
59 | | TI Reppie*** | 3.275,- |
60 | | Poglič Team | 3.275,- |
61 | | Team Anus | 3.275,- |
62 | | Covida Loca | 3.275,- |
63 | | Agent007 | 3.275,- |
64 | | eglise36 | 3.275,- |
65 | | toufath7800 | 3.275,- |
66 | | Platon-nique | 3.275,- |
67 | | Trebor | 3.275,- |
68 | | Pazzo | 3.275,- |
69 | | Kasia_17 | 3.275,- |
70 | | KonradoUnited | 3.250,- |
71 | | dimi | 3.250,- |
72 | | Rafa cycling | 3.175,- |
73 | | Bzhbenito | 3.125,- |
74 | | Gurgeh | 3.125,- |
75 | | FilipeRPM | 3.125,- |
76 | | ToPoDD | 3.125,- |
77 | | WOBBLY WHEELS | 3.125,- |
78 | | LuckyNumberBevin | 3.125,- |
79 | | plakwaaiers | 3.125,- |
80 | | Tivoli riders | 3.125,- |
81 | | luckie pick | 3.125,- |
82 | | EricVisa | 3.125,- |
83 | | BALLESTEROS | 3.125,- |
84 | | Lamp-Byke | 3.125,- |
85 | | EDDY MERCKX | 3.125,- |
86 | | GewoonStijn | 3.125,- |
87 | | Guilherme Coelho | 3.125,- |
88 | | Youwuxgo | 3.125,- |
89 | | Antoto | 3.125,- |
90 | | AABBB | 3.125,- |
91 | | adriansd | 3.125,- |
92 | | lukemx | 3.075,- |
93 | | SMUCCHIO TEAM | 3.025,- |
94 | | Etoile Rouge Briochine | 3.025,- |
95 | | Anarchie en Macronie | 3.025,- |
96 | | Naturcobo | 3.025,- |
97 | | Bora Hans Gruber | 2.950,- |
98 | | Solvès | 2.900,- |
99 | | The Green Pride | 2.875,- |
100 | | RemssCyTeam | 2.875,- |
show more