La Vuelta Ciclista a España
Stage 8
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-02 13:10:00 and not sold before 2023-09-02 17:15:31.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | SEPÚLVEDA Eduardo | 150,- | |||
| Youth classification | 1 | MARTINEZ Lenny | 75,- | |||
| Points classification | 1 | GROVES Kaden | 150,- | |||
| General classification | 1 | KUSS Sepp | 300,- | |||
| Results | 1 | ROGLIČ Primož | 1.000,- | |||
| 2 | EVENEPOEL Remco | 900,- | ||||
| 3 | AYUSO Juan | 800,- | ||||
| 4 | MAS Enric | 700,- | ||||
| 5 | VINGEGAARD Jonas | 600,- | ||||
| 6 | ALMEIDA João | 500,- | ||||
| 7 | KUSS Sepp | 400,- | ||||
| 8 | SOLER Marc | 300,- | ||||
| 9 | POELS Wout | 200,- | ||||
| 10 | VLASOV Aleksandr | 100,- | ||||
| 28 | VALTER Attila | 0,- | ||||
| 42 | TRATNIK Jan | 0,- | ||||
| 53 | KELDERMAN Wilco | 0,- | ||||
| 82 | VAN BAARLE Dylan | 0,- | ||||
| 83 | GESINK Robert | 0,- | ||||
| KOM Sprint (1) Xorret de Catí (161.7 km) | 1 | EVENEPOEL Remco | 400,- | |||
| 2 | ROGLIČ Primož | 300,- | ||||
| 3 | VINGEGAARD Jonas | 200,- | ||||
| 4 | MAS Enric | 100,- | ||||
| Sprint | Ibi (124.5 km) | 1 | CARUSO Damiano | 300,- | |||
| 2 | KRON Andreas | 200,- | ||||
| 3 | COSTA Rui | 150,- | ||||
| 4 | LAZKANO Oier | 100,- | ||||
| 5 | CAMARGO Diego Andrés | 50,- | ||||
| KOM Sprint (2) Puerto de la Carrasqueta (110.2 km) | 1 | MONIQUET Sylvain | 300,- | |||
| 2 | CARUSO Damiano | 200,- | ||||
| 3 | LAZKANO Oier | 100,- | ||||
| KOM Sprint (2) Puerto de Benifallim (81.7 km) | 1 | DE GENDT Thomas | 300,- | |||
| 2 | TIBERI Antonio | 200,- | ||||
| 3 | ROMO Javier | 100,- | ||||
| KOM Sprint (3) Puerto de Tollos (49.4 km) | 1 | HERRADA Jesús | 200,- | |||
| 2 | DE GENDT Thomas | 100,- | ||||
| KOM Sprint (2) Alto de Vall d'Ebo (28.8 km) | 1 | HERRADA Jesús | 300,- | |||
| 2 | KRON Andreas | 200,- | ||||
| 3 | SÁNCHEZ Pelayo | 100,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 1.000,- | 
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- | 
| Leader GC points | 1 | 150,- | 
| Leader GC youth | 1 | 75,- | 
| Leader GC KOM | 1 | 150,- | 
| KOM Sprint (2) Alto de Vall d'Ebo (28.8 km) | 1 | 300,- | 
| 2 | 200,- | |
| 3 | 100,- | |
| KOM Sprint (3) Puerto de Tollos (49.4 km) | 1 | 200,- | 
| 2 | 100,- | |
| KOM Sprint (2) Puerto de Benifallim (81.7 km) | 1 | 300,- | 
| 2 | 200,- | |
| 3 | 100,- | |
| KOM Sprint (2) Puerto de la Carrasqueta (110.2 km) | 1 | 300,- | 
| 2 | 200,- | |
| 3 | 100,- | |
| Sprint | Ibi (124.5 km) | 1 | 300,- | 
| 2 | 200,- | |
| 3 | 150,- | |
| 4 | 100,- | |
| 5 | 50,- | |
| KOM Sprint (1) Xorret de Catí (161.7 km) | 1 | 400,- | 
| 2 | 300,- | |
| 3 | 200,- | |
| 4 | 100,- | |
| 10.075,- |