Results
Scale | Result | Prizemoney | Rider |
---|---|---|---|
Stage results | 1 | € 4.000,- | |
2 | € 3.600,- | ||
3 | € 3.200,- | ||
4 | € 2.800,- | ||
5 | € 2.400,- | ||
6 | € 2.000,- | ||
7 | € 1.600,- | ||
8 | € 1.200,- | ||
9 | € 800,- | ||
10 | € 400,- | ||
Leader GC | 1 | € 1.000,- | |
Leader GC points | 1 | € 500,- | |
Leader GC KOM | 1 | € 500,- | |
Leader GC youth | 1 | € 250,- | |
24250 |
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | ACKERMANN Pascal | € 895.000,- | |
2 | BERNAL Egan | € 880.000,- | |
3 | EWAN Caleb | € 865.000,- | |
4 | DÉMARE Arnaud | € 830.000,- | |
5 | MAS Enric | € 750.000,- | |
6 | GANNA Filippo | € 730.000,- | |
7 | GEOGHEGAN HART Tao | € 720.000,- | |
8 | KRISTOFF Alexander | € 655.000,- | |
9 | NAESEN Oliver | € 640.000,- | |
10 | YATES Simon | € 605.000,- |
Stages
Stage | KM |
---|---|
1 | Elche - Ondara | 166.3 |
2 | Alicante - Alicante | 179 |
3 | Torrent - Alto de la Reina | 165 |
4 | Xilxes - Playa Almenara | 14.3 |
5 | Paterna - Valencia | 95.5 |