Results
Scale | Result | Prizemoney | Rider | Your prizemoney |
---|---|---|---|---|
Stage results | 1 | € 4.000,- | SCOTSON Miles | |
2 | € 3.600,- | DEGENKOLB John | ||
3 | € 3.200,- | RIOU Alan | ||
4 | € 2.800,- | JOYCE Colin | ||
5 | € 2.400,- | CONSONNI Simone | ||
6 | € 2.000,- | FERASSE Thibault | ||
7 | € 1.600,- | KÜNG Stefan | ||
8 | € 1.200,- | BONNAMOUR Franck | ||
9 | € 800,- | LASTRA Jonathan | ||
10 | € 400,- | MERTZ Rémy | ||
Leader GC | 1 | € 1.000,- | SCOTSON Miles | |
Leader GC points | 1 | € 500,- | SCOTSON Miles | |
Leader GC KOM | 1 | € 500,- | RUIZ Ibon | |
Leader GC youth | 1 | € 250,- | RIOU Alan | |
€ 24.250,- |
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | EWAN Caleb | € 869.476,- | |
2 | DÉMARE Arnaud | € 819.470,- | |
3 | MAS Enric | € 752.467,- | |
4 | KÜNG Stefan | € 621.337,- | |
5 | DEGENKOLB John | € 413.429,- | |
6 | DE BUYST Jasper | € 298.110,- | |
7 | CONSONNI Simone | € 277.223,- | |
8 | ABERASTURI Jon | € 256.376,- | |
9 | OLIVEIRA Nelson | € 255.102,- | |
10 | DUPONT Timothy | € 247.868,- |
Stages
Stage | KM |
---|---|
1 | Elche - Ondara | 168.9 |
2 | Alicante - Alicante | 179 |
3 | Torrent - Alto de la Reina | 165 |
4 | Xilxes - Playa Almenara | 14.3 |
5 | Paterna - Valencia | 91.2 |