Volta a la Comunitat Valenciana
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-02 12:55:00 and not sold before 2023-02-02 17:26:45.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | ZOCCARATO Samuele | 50,- | |||
| Youth classification | 1 | CHARMIG Anthon | 25,- | |||
| Points classification | 1 | CICCONE Giulio | 50,- | |||
| General classification | 1 | CICCONE Giulio | 100,- | |||
| Results | 1 | CICCONE Giulio | 400,- | |||
| 2 | BILBAO Pello | 360,- | ||||
| 3 | VLASOV Aleksandr | 320,- | ||||
| 4 | LANDA Mikel | 280,- | ||||
| 5 | COSTA Rui | 240,- | ||||
| 6 | CHARMIG Anthon | 200,- | ||||
| 7 | ARANBURU Alex | 160,- | ||||
| 8 | GLOAG Thomas | 120,- | ||||
| 9 | GEOGHEGAN HART Tao | 80,- | ||||
| 10 | RODRÍGUEZ Carlos | 40,- | ||||
| 16 | MOLLEMA Bauke | 0,- | ||||
| 28 | ELISSONDE Kenny | 0,- | ||||
| 40 | GHEBREIGZABHIER Amanuel | 0,- | ||||
| 111 | THEUNS Edward | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |