Volta a la Comunitat Valenciana
Stage 3
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-03 13:48:00 and not sold before 2023-02-03 16:49:53.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | ZOCCARATO Samuele | 50,- | |||
| Youth classification | 1 | CHARMIG Anthon | 25,- | |||
| Points classification | 1 | ARANBURU Alex | 50,- | |||
| General classification | 1 | CICCONE Giulio | 100,- | |||
| Results | 1 | VELASCO Simone | 400,- | |||
| 2 | JUNGELS Bob | 360,- | ||||
| 3 | GREGAARD Jonas | 320,- | ||||
| 4 | ARANBURU Alex | 280,- | ||||
| 5 | ROJAS José Joaquín | 240,- | ||||
| 6 | WRIGHT Fred | 200,- | ||||
| 7 | BOUWMAN Koen | 160,- | ||||
| 8 | COSTA Rui | 120,- | ||||
| 9 | BILBAO Pello | 80,- | ||||
| 10 | MCNULTY Brandon | 40,- | ||||
| 23 | BATTISTELLA Samuele | 0,- | ||||
| 26 | SÁNCHEZ Luis León | 0,- | ||||
| 41 | DE LA CRUZ David | 0,- | ||||
| 76 | SCARONI Christian | 0,- | ||||
| 94 | GAROFOLI Gianmarco | 0,- | ||||
| 95 | ROMO Javier | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |