Vuelta Asturias Julio Alvarez Mendo
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-04-29 13:00:00 and not sold before 2023-04-29 17:21:31.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | JONES Ollie | 40,- | |||
| Youth classification | 1 | TERCERO Fernando | 20,- | |||
| Points classification | 1 | HOWSON Damien | 40,- | |||
| General classification | 1 | FORTUNATO Lorenzo | 80,- | |||
| Results | 1 | FORTUNATO Lorenzo | 300,- | |||
| 2 | RUBIO Einer | 270,- | ||||
| 3 | SOSA Iván Ramiro | 240,- | ||||
| 4 | DÍAZ José Manuel | 210,- | ||||
| 5 | PARRA José Félix | 180,- | ||||
| 6 | CRAS Steff | 150,- | ||||
| 7 | BIZKARRA Mikel | 120,- | ||||
| 8 | HOWSON Damien | 90,- | ||||
| 9 | BRAMBILLA Gianluca | 60,- | ||||
| 10 | TERCERO Fernando | 30,- | ||||
| 32 | MARTÍN Alex | 0,- | ||||
| 51 | GAVAZZI Francesco | 0,- | ||||
| 53 | ALBANESE Vincenzo | 0,- | ||||
| 72 | FANCELLU Alessandro | 0,- | ||||
| 80 | SEVILLA Diego Pablo | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |