Vuelta a San Juan Internacional
Stage 7
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | TAROZZI Manuele | 400,- | |||
2 | JURADO Christofer Robín | 250,- | ||||
3 | DOTTI Juan Pablo | 100,- | ||||
Youth classification | 1 | RICCITELLO Matthew | 200,- | |||
2 | SIMMONS Quinn | 125,- | ||||
Final GC | 1 | LÓPEZ Miguel Ángel | 2.000,- | |||
2 | GANNA Filippo | 1.850,- | ||||
3 | HIGUITA Sergio | 1.700,- | ||||
4 | RUBIO Einer Augusto | 1.550,- | ||||
5 | RIVERA Brandon Smith | 1.400,- | ||||
6 | PAREDES César Nicolás | 1.250,- | ||||
7 | EVENEPOEL Remco | 1.100,- | ||||
8 | VERMAERKE Kevin | 950,- | ||||
9 | RICCITELLO Matthew | 800,- | ||||
10 | SIMMONS Quinn | 650,- | ||||
Results | 1 | WELSFORD Sam | 400,- | |||
2 | JAKOBSEN Fabio | 360,- | ||||
3 | NIZZOLO Giacomo | 320,- | ||||
4 | GIDICH Yevgeniy | 280,- | ||||
5 | VAN POPPEL Danny | 240,- | ||||
6 | VIVIANI Attilio | 200,- | ||||
7 | LONARDI Giovanni | 160,- | ||||
8 | SAGAN Peter | 120,- | ||||
9 | ABERASTURI Jon | 80,- | ||||
10 | ZANONCELLO Enrico | 40,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 400,- |
2 | 360,- | |
3 | 320,- | |
4 | 280,- | |
5 | 240,- | |
6 | 200,- | |
7 | 160,- | |
8 | 120,- | |
9 | 80,- | |
10 | 40,- | |
Leader GC | 1 | 100,- |
Leader GC KOM | 1 | 50,- |
Leader GC points | 1 | 50,- |
Leader GC youth | 1 | 25,- |
2.425,- |