Vuelta a San Juan Internacional
Stage 7
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-01-22 20:15:00 and not sold before 2023-01-29 23:43:00.For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 400,- |
2 | 360,- | |
3 | 320,- | |
4 | 280,- | |
5 | 240,- | |
6 | 200,- | |
7 | 160,- | |
8 | 120,- | |
9 | 80,- | |
10 | 40,- | |
Leader GC | 1 | 100,- |
Leader GC KOM | 1 | 50,- |
Leader GC points | 1 | 50,- |
Leader GC youth | 1 | 25,- |
2.425,- |