Vuelta Ciclista a la Región de Murcia Costa Cálida
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | Team Bumbo-Jumbo | 2.720,- |
| 2 | | Dozerpad | 2.400,- |
| 3 | | ruvula | 2.000,- |
| 4 | | In de Zandbak | 1.990,- |
| 5 | | Ceevo | 1.900,- |
| 6 | | Bismarck Boys | 1.840,- |
| 7 | | Tangbang | 1.840,- |
| 8 | | Northern Cycling Team | 1.800,- |
| 9 | | Sotolatomata | 1.680,- |
| 10 | | Saversson | 1.600,- |
| 11 | | SPINACI | 1.600,- |
| 12 | | GerbenDC | 1.600,- |
| 13 | | Perpignan North Cycling | 1.560,- |
| 14 | | StiJo | 1.520,- |
| 15 | | Beobachter | 1.480,- |
| 16 | | Piquete | 1.400,- |
| 17 | | To the bitch! | 1.350,- |
| 18 | | Maufal | 1.350,- |
| 19 | | 18Sale96 | 1.310,- |
| 20 | | RaulSchleck | 1.280,- |
| 21 | | CUMATRU Team | 1.280,- |
| 22 | | Cordobes1 | 1.280,- |
| 23 | | Bora Hans Gruber | 1.280,- |
| 24 | | lolojart | 1.240,- |
| 25 | | WOBBLY WHEELS | 1.200,- |
| 26 | | Chichicastenango | 1.200,- |
| 27 | | DiegoULISSI | 1.200,- |
| 28 | | Panda On Wheels | 1.190,- |
| 29 | | Marttram | 1.140,- |
| 30 | | Max1304 | 1.120,- |
| 31 | | CRSK | 1.120,- |
| 32 | | Dispuut Uylenbal | 1.120,- |
| 33 | | OraDonBosco Santeramo | 1.120,- |
| 34 | | FC Finnies | 1.120,- |
| 35 | | UpandDown | 1.120,- |
| 36 | | The Cycle Fix | 1.080,- |
| 37 | | TJV | 1.080,- |
| 38 | | LittleK | 1.080,- |
| 39 | | ZVet | 1.080,- |
| 40 | | PGD | 1.080,- |
| 41 | | Clesson98 | 1.040,- |
| 42 | | Flinkin Blip | 1.040,- |
| 43 | | WALWZADKACZORA 2 | 1.040,- |
| 44 | | Agent007 | 1.040,- |
| 45 | | Cycling Ultimate Team | 1.040,- |
| 46 | | Julio | 1.040,- |
| 47 | | peperos | 1.040,- |
| 48 | | Joiello | 1.030,- |
| 49 | | Romain B. | 960,- |
| 50 | | Moza | 960,- |
| 51 | | Stara Gora | 960,- |
| 52 | | Etoile Rouge Briochine | 960,- |
| 53 | | stgorini | 960,- |
| 54 | | JoeBArTeam | 960,- |
| 55 | | SLUICE | 960,- |
| 56 | | WhyteWheels | 960,- |
| 57 | | lalmeida | 960,- |
| 58 | | LeonKing123 | 960,- |
| 59 | | Naj209 | 960,- |
| 60 | | rv61 | 960,- |
| 61 | | fenn | 960,- |
| 62 | | Nierop_Timo | 960,- |
| 63 | | Bresiewar | 960,- |
| 64 | | Fdj06 | 950,- |
| 65 | | Oldrikteam | 920,- |
| 66 | | Matzoi | 920,- |
| 67 | | Grax | 920,- |
| 68 | | Framstel | 920,- |
| 69 | | Limehen | 920,- |
| 70 | | The Seven 7 | 920,- |
| 71 | | nolhom | 900,- |
| 72 | | Bolchou cycling team | 880,- |
| 73 | | Team Vazomo | 880,- |
| 74 | | rafa | 880,- |
| 75 | | PenisRetard69 | 880,- |
| 76 | | leeuwtje | 880,- |
| 77 | | Atletico Stoccolma | 870,- |
| 78 | | alsjoh73 | 840,- |
| 79 | | quickstep | 840,- |
| 80 | | wezen1993 | 830,- |
| 81 | | NeneM | 830,- |
| 82 | | Erik2708 | 820,- |
| 83 | | Litend | 820,- |
| 84 | | blindfuxi | 800,- |
| 85 | | MartyLWD | 760,- |
| 86 | | filwatts | 760,- |
| 87 | | username42 | 760,- |
| 88 | | Mascha | 750,- |
| 89 | | Pebble Pool | 750,- |
| 90 | | Nofx | 750,- |
| 91 | | Lopes | 750,- |
| 92 | | Josko | 750,- |
| 93 | | Loic-Raison | 750,- |
| 94 | | MartinvdB84 | 720,- |
| 95 | | Dkoopman | 710,- |
| 96 | | NicovanRijsel | 710,- |
| 97 | | GS Roseto | 680,- |
| 98 | | Decockbr | 680,- |
| 99 | | Benou | 680,- |
| 100 | | rare candy | 680,- |
show more