Results
Scale | Result | Prizemoney | Rider |
---|---|---|---|
Stage results | 1 | € 3.000,- | |
2 | € 2.700,- | ||
3 | € 2.400,- | ||
4 | € 2.100,- | ||
5 | € 1.800,- | ||
6 | € 1.500,- | ||
7 | € 1.200,- | ||
8 | € 900,- | ||
9 | € 600,- | ||
10 | € 300,- | ||
Leader GC | 1 | € 800,- | |
Leader GC points | 1 | € 400,- | |
Leader GC KOM | 1 | € 400,- | |
Leader GC youth | 1 | € 200,- | |
18300 |
Top riders on starting list
# | Rider | Price | On team |
---|