Date | Result | Race | Prizemoney |
---|---|---|---|
18/06 | 1005 | Tour of Slovenia | Stage 4 | |
17/06 | 128 | Tour of Slovenia | Stage 3 | |
16/06 | 89 | Tour of Slovenia | Stage 2 | |
15/06 | 59 | Tour of Slovenia | Stage 1 | |
28/05 | 1005 | Tour of Estonia | Stage 3 | |
27/05 | 4 | Tour of Estonia | Stage 2 | € 2.100,- |
26/05 | 24 | Tour of Estonia | Prologue | |
30/04 | 21 | Grand Prix Wyszków | |
29/04 | 62 | Grand Prix Nasielsk-Serock | |
17/04 | 39 | Belgrade Banjaluka |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|