Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 13 | Baloise Belgium Tour | |
19/06 | 8 | Baloise Belgium Tour | Stage 5 | € 8.400,- |
18/06 | 18 | Baloise Belgium Tour | Stage 4 | |
17/06 | 29 | Baloise Belgium Tour | Stage 3 | |
16/06 | 6 | Baloise Belgium Tour | Stage 2 | € 4.000,- |
15/06 | 10 | Baloise Belgium Tour | Stage 1 | € 800,- |
29/05 | 83 | Giro d'Italia | Stage 21 (ITT) | € 4.000,- |
29/05 | 122 | Giro d'Italia | |
28/05 | 119 | Giro d'Italia | Stage 20 | |
27/05 | 108 | Giro d'Italia | Stage 19 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |