- Price€ 398.923,-
- 24h sales2
- 24h purchases5
- #teams171
Rider info

- Age
28 - Nationality
Kazakhstan - Weight
74 kg - Height
1.74 mtr
Buy
Cash | |
Price | € 398.923,- |
Cash after purchase |
16 hours before the start of Paris-Nice | Stage 3 (ITT)
Last 10 results
Result | Race | Prizemoney |
---|---|---|
52 | Paris-Nice | Stage 2 | |
134 | Paris-Nice | Stage 1 | |
85 | UAE Tour | Stage 7 | |
51 | UAE Tour | Stage 6 | |
11 | UAE Tour | Stage 5 | |
125 | UAE Tour | Stage 4 | |
70 | UAE Tour | Stage 3 | |
30 | UAE Tour | Stage 2 | |
109 | UAE Tour | Stage 1 | |
57 | Tour de la Provence | Stage 4 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 2.000,- | |
2020 | € 82.700,- | |
2019 | € 207.100,- | |
2018 | € 104.350,- | |
2017 | € 76.500,- | |
2016 | € 100.000,- |
Program
Date | Race |
---|---|
20/03 | Milano-Sanremo |
24/03 | Oxyclean Classic Brugge-De Panne |
26/03 | E3 Saxo Bank Classic |
28/03 | Gent-Wevelgem in Flanders Fields |
31/03 | Dwars door Vlaanderen - A travers la Flandre |
04/04 | Ronde van Vlaanderen - Tour des Flandres |
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
30/05 | Critérium du Dauphiné |
26/06 | Tour de France |
Price breakdown
Baseprice | € 389.900,- |
In 171 teams | € 8.550,- |
Performance bonus | € 473,- |
€ 398.923,- |