Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 64 | Tour de Suisse | Stage 8 (ITT) | |
19/06 | 71 | Tour de Suisse | |
18/06 | 78 | Tour de Suisse | Stage 7 | |
17/06 | 86 | Tour de Suisse | Stage 6 | |
16/06 | 83 | Tour de Suisse | Stage 5 | |
15/06 | 115 | Tour de Suisse | Stage 4 | |
14/06 | 3 | Tour de Suisse | Stage 3 | € 9.000,- |
13/06 | 98 | Tour de Suisse | Stage 2 | |
12/06 | 110 | Tour de Suisse | Stage 1 | |
10/06 | 33 | Grosser Preis des Kantons Aargau |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |
21/08 | BEMER Cyclassics | 1.UWT | analyse |