- Price€ 50.000,-
- 24h sales0
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
28 - Nationality
France - Weight
0 kg - Height
0.00 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
23 | Giro della Regione Friuli Venezia Giulia | Stage 4 | € 0,- |
3 | Giro della Regione Friuli Venezia Giulia | Stage 3 | € 0,- |
16 | Giro della Regione Friuli Venezia Giulia | Stage 2 | € 0,- |
5 | Giro della Regione Friuli Venezia Giulia | Stage 1 | € 0,- |
64 | Skoda-Tour de Luxembourg | Stage 5 | € 0,- |
114 | Skoda-Tour de Luxembourg | Stage 4 | € 0,- |
82 | Skoda-Tour de Luxembourg | Stage 3 | € 0,- |
99 | Skoda-Tour de Luxembourg | Stage 2 | € 0,- |
107 | Skoda-Tour de Luxembourg | Stage 1 | € 0,- |
58 | Tour du Doubs | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 8.100,- | |
2019 | € 12.900,- | |
2018 | € 8.000,- |
Program
Date | Race |
---|