Date | Result | Race | Prizemoney |
---|---|---|---|
01/05 | 40 | Eschborn-Frankfurt | |
17/04 | 99 | Paris-Roubaix | |
10/04 | 84 | Amstel Gold Race | |
03/04 | 7 | Ronde van Vlaanderen - Tour des Flandres ME | € 14.000,- |
30/03 | 25 | Dwars door Vlaanderen - A travers la Flandre ME | |
27/03 | 45 | Gent-Wevelgem in Flanders Fields ME | |
25/03 | 51 | E3 Saxo Bank Classic | |
23/03 | 102 | Minerva Classic Brugge-De Panne | |
13/03 | 30 | Paris - Nice | |
13/03 | 28 | Paris - Nice | Stage 8 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |