Arnaud Démare
€ 745.650,-
Rider in #teams
135
#Purchases today
0
#Sales today
0
#Nett sales
-
Price chart
18
19
20
21
22
23
24
25
26
27
28
744.388,-
741.525,-
738.663,-
735.800,-
Prizemoney
Date | Result | Race | Prizemoney |
27/05 | 149 | Giro d'Italia | Stage 19 | € 1.500,- |
26/05 | 6 | Giro d'Italia | Stage 18 | € 7.000,- |
25/05 | 132 | Giro d'Italia | Stage 17 | € 1.500,- |
24/05 | 140 | Giro d'Italia | Stage 16 | € 1.500,- |
22/05 | 126 | Giro d'Italia | Stage 15 | € 1.500,- |
21/05 | 146 | Giro d'Italia | Stage 14 | € 1.500,- |
20/05 | 1 | Giro d'Italia | Stage 13 | € 11.500,- |
19/05 | 134 | Giro d'Italia | Stage 12 | € 4.500,- |
18/05 | 4 | Giro d'Italia | Stage 11 | € 9.000,- |
17/05 | 50 | Giro d'Italia | Stage 10 | € 2.000,- |
Top-10 results per type of stage
Points per specialty
| |
Sprint | |
GC | |
TT | |
One day races | |
Climber | |