Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 11 | Critérium du Dauphiné | Stage 8 | € 24.000,- |
12/06 | 11 | Critérium du Dauphiné | |
11/06 | 17 | Critérium du Dauphiné | Stage 7 | |
10/06 | 35 | Critérium du Dauphiné | Stage 6 | |
09/06 | 18 | Critérium du Dauphiné | Stage 5 | |
08/06 | 32 | Critérium du Dauphiné | Stage 4 | |
07/06 | 10 | Critérium du Dauphiné | Stage 3 | € 2.000,- |
06/06 | 48 | Critérium du Dauphiné | Stage 2 | |
05/06 | 31 | Critérium du Dauphiné | Stage 1 | |
30/04 | 1006 | Tour de Romandie | Stage 4 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |