- Price€ 157.000,-
- 24h sales0
- 24h purchases1
Purchases per day
will be replace by price chart when game startsRider info

- Age
26 - Nationality
France - Weight
74 kg - Height
1.90 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
44 | La Vuelta ciclista a España | Stage 18 | € 0,- |
40 | La Vuelta ciclista a España | Stage 17 | € 0,- |
33 | La Vuelta ciclista a España | Stage 16 | € 0,- |
115 | La Vuelta ciclista a España | Stage 15 | € 0,- |
59 | La Vuelta ciclista a España | Stage 14 | € 0,- |
5 | La Vuelta ciclista a España | Stage 13 | € 0,- |
56 | La Vuelta ciclista a España | Stage 12 | € 0,- |
39 | La Vuelta ciclista a España | Stage 11 | € 0,- |
49 | La Vuelta ciclista a España | Stage 10 | € 0,- |
39 | La Vuelta ciclista a España | Stage 9 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 17.200,- | |
2019 | € 17.000,- | |
2018 | € 34.800,- | |
2017 | € 13.300,- |
Program
Date | Race |
---|---|
08/05 | Giro d'Italia |