- Price€ 865.000,-
- 24h sales1
- 24h purchases12
Purchases per day
will be replace by price chart when game startsRider info

- Age
26 - Nationality
Australia - Weight
67 kg - Height
1.65 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
DNF | AG Driedaagse Brugge-De Panne | € 0,- |
1 | Scheldeprijs | € 0,- |
DNF | Gent-Wevelgem in Flanders Fields | € 0,- |
7 | Tour de France | Stage 21 | € 0,- |
128 | Tour de France | Stage 20 | € 0,- |
144 | Tour de France | Stage 19 | € 0,- |
127 | Tour de France | Stage 18 | € 0,- |
141 | Tour de France | Stage 17 | € 0,- |
151 | Tour de France | Stage 16 | € 0,- |
151 | Tour de France | Stage 15 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 124.600,- | |
2019 | € 233.850,- | |
2018 | € 164.900,- | |
2017 | € 162.500,- | |
2016 | € 102.200,- |
Program
Date | Race |
---|---|
03/02 | Volta a la Comunitat Valenciana |
21/02 | UAE Tour |
10/03 | Tirreno-Adriatico |
20/03 | Milano-Sanremo |
07/04 | Scheldeprijs |
08/05 | Giro d'Italia |
26/06 | Tour de France |
14/08 | La Vuelta ciclista a EspaƱa |