Date | Result | Race | Prizemoney |
---|---|---|---|
01/07 | 103 | Tour de France | Stage 1 (ITT) | |
29/05 | 39 | Giro d'Italia | |
29/05 | 109 | Giro d'Italia | Stage 21 (ITT) | |
28/05 | 64 | Giro d'Italia | Stage 20 | |
27/05 | 65 | Giro d'Italia | Stage 19 | |
26/05 | 105 | Giro d'Italia | Stage 18 | |
25/05 | 60 | Giro d'Italia | Stage 17 | |
24/05 | 33 | Giro d'Italia | Stage 16 | € 1.500,- |
22/05 | 82 | Giro d'Italia | Stage 15 | |
21/05 | 33 | Giro d'Italia | Stage 14 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |