- Price€ 191.622,-
- 24h sales2
- 24h purchases1
- #teams13
Rider info

- Age
26 - Nationality
Australia - Weight
67 kg - Height
1.85 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
118 | Strade Bianche | |
33 | UAE Tour | Stage 7 | € 25.000,- |
29 | UAE Tour | Stage 6 | |
15 | UAE Tour | Stage 5 | |
14 | UAE Tour | Stage 4 | |
9 | UAE Tour | Stage 3 | € 1.500,- |
24 | UAE Tour | Stage 2 | |
8 | UAE Tour | Stage 1 | € 2.000,- |
10 | National championships Australia - Road Race | |
4 | National championships Australia - ITT |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 34.700,- | |
2020 | € 13.600,- | |
2019 | € 66.500,- | |
2018 | € 40.600,- | |
2017 | € 16.800,- | |
2016 | € 6.800,- |
Program
Date | Race |
---|---|
22/03 | Volta Ciclista a Catalunya |
08/05 | Giro d'Italia |
06/06 | Tour de Suisse |
Price breakdown
Baseprice | € 175.000,- |
In 13 teams | € 650,- |
Performance bonus | € 15.972,- |
€ 191.622,- |