Date | Result | Race | Prizemoney |
---|---|---|---|
06/08 | 34 | Vuelta a Burgos | Stage 5 | |
06/08 | 39 | Vuelta a Burgos | |
05/08 | 108 | Vuelta a Burgos | Stage 4 | |
04/08 | 24 | Vuelta a Burgos | Stage 3 | |
03/08 | 3 | Vuelta a Burgos | Stage 2 | € 3.200,- |
02/08 | 24 | Vuelta a Burgos | Stage 1 | |
30/07 | 42 | Donostia San Sebastian Klasikoa | |
05/07 | 33 | Sibiu Cycling Tour | Stage 3b | € 11.200,- |
05/07 | 6 | Sibiu Cycling Tour | Stage 3a | € 3.000,- |
05/07 | 9 | Sibiu Cycling Tour |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |
24/08 | Deutschland Tour | 2.Pro | analyse |