Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 1005 | Critérium du Dauphiné | Stage 8 | |
11/06 | 115 | Critérium du Dauphiné | Stage 7 | |
10/06 | 111 | Critérium du Dauphiné | Stage 6 | |
09/06 | 14 | Critérium du Dauphiné | Stage 5 | |
08/06 | 109 | Critérium du Dauphiné | Stage 4 | |
07/06 | 130 | Critérium du Dauphiné | Stage 3 | |
06/06 | 111 | Critérium du Dauphiné | Stage 2 | |
05/06 | 79 | Critérium du Dauphiné | Stage 1 | |
17/04 | 1005 | Paris-Roubaix | |
10/04 | 109 | Amstel Gold Race |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |