- Price€ 156.450,-
- 24h sales8
- 24h purchases25
Purchases per day
will be replace by price chart when game startsRider info

- Age
35 - Nationality
Great Britain - Weight
66 kg - Height
1.86 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
104 | La Vuelta ciclista a España | Stage 18 | € 0,- |
100 | La Vuelta ciclista a España | Stage 17 | € 0,- |
103 | La Vuelta ciclista a España | Stage 16 | € 0,- |
121 | La Vuelta ciclista a España | Stage 15 | € 0,- |
83 | La Vuelta ciclista a España | Stage 14 | € 0,- |
86 | La Vuelta ciclista a España | Stage 13 | € 0,- |
60 | La Vuelta ciclista a España | Stage 12 | € 0,- |
57 | La Vuelta ciclista a España | Stage 11 | € 0,- |
127 | La Vuelta ciclista a España | Stage 10 | € 0,- |
103 | La Vuelta ciclista a España | Stage 9 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2019 | € 14.800,- | |
2018 | € 232.700,- | |
2017 | € 471.500,- | |
2016 | € 370.700,- |
Program
Date | Race |
---|---|
21/02 | UAE Tour |
22/03 | Volta Ciclista a Catalunya |
30/05 | Critérium du Dauphiné |
26/06 | Tour de France |