Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 84 | Critérium du Dauphiné | |
12/06 | 95 | Critérium du Dauphiné | Stage 8 | |
11/06 | 92 | Critérium du Dauphiné | Stage 7 | |
10/06 | 18 | Critérium du Dauphiné | Stage 6 | |
09/06 | 12 | Critérium du Dauphiné | Stage 5 | |
08/06 | 122 | Critérium du Dauphiné | Stage 4 | |
07/06 | 90 | Critérium du Dauphiné | Stage 3 | |
06/06 | 9 | Critérium du Dauphiné | Stage 2 | € 3.000,- |
05/06 | 7 | Critérium du Dauphiné | Stage 1 | € 5.000,- |
31/05 | 39 | Mercan'Tour Classic Alpes-Maritimes |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|