Date | Result | Race | Prizemoney |
---|---|---|---|
01/07 | 65 | Tour de France | Stage 1 (ITT) | |
12/06 | 4 | Critérium du Dauphiné | |
12/06 | 6 | Critérium du Dauphiné | Stage 8 | € 54.000,- |
11/06 | 11 | Critérium du Dauphiné | Stage 7 | |
10/06 | 21 | Critérium du Dauphiné | Stage 6 | |
09/06 | 32 | Critérium du Dauphiné | Stage 5 | |
08/06 | 8 | Critérium du Dauphiné | Stage 4 | € 4.000,- |
07/06 | 7 | Critérium du Dauphiné | Stage 3 | € 5.000,- |
06/06 | 23 | Critérium du Dauphiné | Stage 2 | |
05/06 | 116 | Critérium du Dauphiné | Stage 1 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |