Date | Result | Race | Prizemoney |
---|---|---|---|
28/05 | 1005 | Giro d'Italia | Stage 20 | |
27/05 | 133 | Giro d'Italia | Stage 19 | |
26/05 | 133 | Giro d'Italia | Stage 18 | |
25/05 | 64 | Giro d'Italia | Stage 17 | |
24/05 | 65 | Giro d'Italia | Stage 16 | |
22/05 | 42 | Giro d'Italia | Stage 15 | |
21/05 | 106 | Giro d'Italia | Stage 14 | |
20/05 | 111 | Giro d'Italia | Stage 13 | |
19/05 | 129 | Giro d'Italia | Stage 12 | |
18/05 | 146 | Giro d'Italia | Stage 11 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |