- Price€ 141.910,-
- 24h sales12
- 24h purchases11
- #teams247
Rider info

- Age
23 - Nationality
Netherlands - Weight
78 kg - Height
1.89 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
14 | UAE Tour | Stage 7 | € 7.500,- |
4 | UAE Tour | Stage 6 | € 5.000,- |
93 | UAE Tour | Stage 5 | € 1.000,- |
2 | UAE Tour | Stage 4 | € 8.000,- |
89 | UAE Tour | Stage 3 | |
58 | UAE Tour | Stage 2 | |
2 | UAE Tour | Stage 1 | € 5.500,- |
DNF | Gooikse Pijl | |
DNF | Giro Ciclistico d'Italia | Stage 8 | |
89 | Giro Ciclistico d'Italia | Stage 7 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 22.500,- | |
2020 | € 5.800,- | |
2019 | € 2.800,- |
Program
Date | Race |
---|---|
24/03 | Oxyclean Classic Brugge-De Panne |
26/03 | E3 Saxo Bank Classic |
31/03 | Dwars door Vlaanderen - A travers la Flandre |
04/04 | Ronde van Vlaanderen - Tour des Flandres |
08/05 | Giro d'Italia |
Price breakdown
Baseprice | € 113.000,- |
In 247 teams | € 12.350,- |
Performance bonus | € 16.560,- |
€ 141.910,- |