Date | Result | Race | Prizemoney |
---|---|---|---|
09/04 | 18 | Itzulia Basque Country | |
09/04 | 31 | Itzulia Basque Country | Stage 6 | |
08/04 | 15 | Itzulia Basque Country | Stage 5 | |
07/04 | 25 | Itzulia Basque Country | Stage 4 | |
06/04 | 4 | Itzulia Basque Country | Stage 3 | € 4.000,- |
05/04 | 8 | Itzulia Basque Country | Stage 2 | € 2.000,- |
04/04 | 24 | Itzulia Basque Country | Stage 1 (ITT) | |
13/03 | 1006 | Paris - Nice | Stage 8 | |
12/03 | 55 | Paris - Nice | Stage 7 | |
11/03 | 75 | Paris - Nice | Stage 6 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
31/05 | Mercan'Tour Classic Alpes-Maritimes | 1.1 | analyse |
05/06 | Critérium du Dauphiné | 2.UWT | analyse |
01/07 | Tour de France | 2.UWT | analyse |
08/10 | Il Lombardia | 1.UWT | analyse |