Date | Result | Race | Prizemoney |
---|---|---|---|
05/08 | 22 | Tour de Pologne | Stage 7 | |
05/08 | 37 | Tour de Pologne | |
04/08 | 80 | Tour de Pologne | Stage 6 (ITT) | |
03/08 | 15 | Tour de Pologne | Stage 5 | |
02/08 | 16 | Tour de Pologne | Stage 4 | |
01/08 | 31 | Tour de Pologne | Stage 3 | |
31/07 | 22 | Tour de Pologne | Stage 2 | |
30/07 | 87 | Tour de Pologne | Stage 1 | |
29/05 | 18 | Tour of Norway | Stage 6 | € 1.000,- |
29/05 | 15 | Tour of Norway |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
16/08 | Tour du Limousin - Nouvelle Aquitaine | 2.1 | analyse |