Date | Result | Race | Prizemoney |
---|---|---|---|
29/05 | 7 | Giro d'Italia | |
29/05 | 101 | Giro d'Italia | Stage 21 (ITT) | € 32.000,- |
28/05 | 22 | Giro d'Italia | Stage 20 | |
27/05 | 20 | Giro d'Italia | Stage 19 | |
26/05 | 19 | Giro d'Italia | Stage 18 | |
25/05 | 19 | Giro d'Italia | Stage 17 | |
24/05 | 14 | Giro d'Italia | Stage 16 | |
22/05 | 17 | Giro d'Italia | Stage 15 | |
21/05 | 9 | Giro d'Italia | Stage 14 | € 4.000,- |
20/05 | 44 | Giro d'Italia | Stage 13 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
30/07 | Donostia San Sebastian Klasikoa | 1.UWT | analyse |
02/08 | Vuelta a Burgos | 2.Pro | analyse |
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |