- Price€ 299.000,-
- 24h sales1
- 24h purchases12
Purchases per day
will be replace by price chart when game startsRider info

- Age
22 - Nationality
Great Britain - Weight
0 kg - Height
1.78 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
DNF | Gent-Wevelgem in Flanders Fields | € 0,- |
70 | Liège-Bastogne-Liège | € 0,- |
60 | La Flèche Wallonne | € 0,- |
86 | World Championships - Road Race | € 0,- |
1 | Giro dell'Appennino | € 0,- |
9 | Coppa Sabatini - Gran Premio città di Peccioli | € 0,- |
3 | Giro della Toscana - Memorial Alfredo Martini | € 0,- |
71 | Settimana Internazionale Coppi e Bartali | Stage 4 | € 0,- |
5 | Settimana Internazionale Coppi e Bartali | Stage 3 | € 0,- |
42 | Settimana Internazionale Coppi e Bartali | Stage 2 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 27.500,- | |
2019 | € 12.400,- | |
2018 | € 11.300,- |
Program
Date | Race |
---|---|
03/02 | Etoile de Bessèges - Tour du Gard |