- Price€ 456.000,-
- 24h sales0
- 24h purchases1
Purchases per day
will be replace by price chart when game startsRider info

- Age
27 - Nationality
Italy - Weight
65 kg - Height
1.81 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
33 | Giro d'Italia | Stage 21 | € 0,- |
20 | Giro d'Italia | Stage 20 | € 0,- |
36 | Giro d'Italia | Stage 19 | € 0,- |
10 | Giro d'Italia | Stage 18 | € 0,- |
21 | Giro d'Italia | Stage 17 | € 0,- |
39 | Giro d'Italia | Stage 16 | € 0,- |
11 | Giro d'Italia | Stage 15 | € 0,- |
26 | Giro d'Italia | Stage 14 | € 0,- |
20 | Giro d'Italia | Stage 13 | € 0,- |
11 | Giro d'Italia | Stage 12 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 73.900,- | |
2019 | € 133.900,- | |
2018 | € 60.800,- | |
2017 | € 38.600,- | |
2016 | € 5.800,- |
Program
Date | Race |
---|---|
08/05 | Giro d'Italia |
14/08 | La Vuelta ciclista a EspaƱa |